Names |
Born |
Baptised |
Died |
Buried |
| (ARNOLD) | ||||
| Elizabeth | ||||
| Elizabeth | born Abt 1838, Glascomb, Radnorshire | |||
| Elizabeth | born Cir 1843, Butterleigh, Devon | |||
| (BOWSHALL?) | ||||
| Elizabeth | born Abt 1850, O'connell Street. Dublin, Ireland | died 1936 | ||
| (BROWN) | ||||
| Elizabeth | born Abt 1850, Beaufort, Breconshire | |||
| Mary | born Cir 1851 | died Bef 1891 | ||
| (CARVER) | ||||
| Margaret | born Cir 1846, London, England | |||
| (CRUMP) | ||||
| Hannah Alice | ||||
| (DAVIES) | ||||
| Anne | ||||
| Florence | born Cir 1877, Kidderminster, Worcestershire | |||
| Mary J. | born Cir 1848, Ysceifiog, Flintshire | |||
| (DEVINE) | ||||
| Elizabeth | born Abt 1835, Whitstable, Kent | |||
| (EDWARDS) | ||||
| Maria | born Cir 1818, Newport, Monmouthshire. | died 8 Nov 1862, Glascoed, Monmouthshire | ||
| (EVANS) | ||||
| Martha | born Cir 1839, Llangwm Uchaf, Monmouthshire | |||
| (FISHER) | ||||
| Jane Ann | born Abt 1861, Dunnichen, Forfarshire | |||
| (GRIEVES) | ||||
| Charlotte | born Abt 1786, England | died 1845, Altrincham Registration District, Cheshire | ||
| Elizabeth | born 1859, Oswestry, Shropshire | |||
| (HARRISON) | ||||
| Madge | died Apr 1986 ?, Carlisle?, Cumberland | |||
| (HERBERT) | ||||
| Elizabeth | born Cir 1813, Monkswood, Monmouthshire | died 13 Dec 1867, Monkswood?, Monmouthshire | bur. 17 Dec 1867, Monkswood, Monmouthshire | |
| (HILL) | ||||
| Julia | born Abt 1806, England | |||
| (HUBBARD) | ||||
| Mary Ann | born Cir 1851, Cley, Norfolk | |||
| (HUGHES) | ||||
| Catherine | born Cir 1841, Llandudno, Caernarvonshire | |||
| (JENKINS) | ||||
| Emma | born Cir 1860, Abersychan, Trevethin, Monmouthshire | |||
| Mary | born Cir 1771, Monmouthshire | |||
| Mary | born 1894 | died 1985 | ||
| (MCDONALD) | ||||
| Mary | born Cir 1803, Edinburgh, Midlothian | |||
| (MILNE) | ||||
| Jean | died Cir 1952, Dundee, Forfarshire | |||
| (MORGAN) | ||||
| Elizabeth | born Cir 1800, Clodock, Herefordshire | died 6 Apr 1867, Canal Bank, Pontypool, Monmouthshire | bur. Apr 1867, Monkswood Parish Church, Monkswood, Monmouthshire | |
| (PAIN) | ||||
| Ann | born 1734 | died 4 Jan 1785, Clyffe Pypard, Wiltshire | ||
| (PARTRIDGE) | ||||
| Lucy | born 1792 | died Cir 1845 | ||
| Sarah | ||||
| (PRICE) | ||||
| Sarah | ||||
| (SUMNER) | ||||
| Eliza | born Abt 1846, Farnworth, Lancashire. | |||
| (THOMPSON) | ||||
| Jane | born Cir 1805, Chester, Cheshire | died Between 7/4/1861 and 2 Apr 1871 | ||
| (TYRER) | ||||
| Martha | born Cir 1839, Liverpool, Lancashire | |||
| (TYSALL) | ||||
| Mary | ||||
| (WATKINS) | ||||
| Melvina | ||||
| (WATSON) | ||||
| ? | ||||
| Elizabeth | born Abt 1796, Birmingham, Warwickshire | died 1881 | ||
| Mary Ann | born Cir 1823, Birmingham, Warwickshire | |||
| Violet | ||||
| (WELSH) | ||||
| Charlotte | born Abt 1863, Paddington, London. | |||
| (WEST) | ||||
| Margaret | born Cir 1847, Newton Abbot, Devon | |||
| (WILLIAMS) | ||||
| Annie | born Cir 1862, Kidderminster, Worcestershire | |||
| Elizabeth Ann | born Cir 1872, Neath, Glamorgan | |||
| Elizabeth | born Cir 1767, UK | died 26 Nov 1836, Glascoed, Monmouthshire | bur. 1836, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Elizabeth | born Cir 1878, Mamhilad, Monmouthshire | |||
| Gladys May | born Cir 1894 | died 4 Apr 1963, Monmouthshire? | bur. Apr 1963, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Joanna | born Cir 1785, Monkswood, Monmouthshire | |||
| Margaret | born Cir 1852, Pandy, Monmouthshire | |||
| Mary | born Abt 1826, Llanbaddock, Monmouthshire | died 18 Jul 1888, Glascoed, Monmouthshire | bur. Jul 1888, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Sarah | born Cir 1866, Garndiffaith, Monmouthshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia