Names |
Born |
Baptised |
Died |
Buried |
| LATHAM | ||||
| Edward William | born 1866, Hounslow?, Middlesex | |||
| LAWRIE | ||||
| Sarah | ||||
| LETTER | ||||
| Margaret Ann | born Cir 1878, Lochee, Dundee, Forfarshire | |||
| LEWIS | ||||
| Ada J. | born Cir 1879, Mamhilad, Monmouthshire | |||
| Annie | born Cir 1894, Glascoed, Monmouthshire | |||
| Arthur Clifford | bapt. 22 Sep 1895, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |||
| Arthur | born Cir 1899, Glascoed, Monmouthshire | |||
| Beatrice | born Abt 1881, Mamhilad, Monmouthshire | |||
| Bessie | born 1900, Glascoed, Monmouthshire | died 8 Dec 1961, Monmouthshire? | bur. Dec 1961, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| David | born 1780 ?, Carmarthenshire? | |||
| Elizabeth | born Cir 1860 | died 27 Jan 1915 | bur. 1915, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Florence E. | born Cir 1877, Llanfair Kilgeddin, Monmouthshire | |||
| Harry | born Cir 1916 | |||
| Isaac Edward | born Cir 1845, Newport, Monmouthshire. | died 1881, Pontypool Registration District, Monmouthshire | ||
| Isaac | ||||
| Isabella A. | born Abt 1875, Llanvair, Monmouthshire | |||
| James | born Cir 1827, Llanbaddock, Monmouthshire | died 18 May 1902, Monmouthshire | bur. May 1902, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Job | born Cir 1828, Glascoed, Monmouthshire | died Jul 1865, Glascoed, Monmouthshire | ||
| John | born Cir 1865, Glascoed, Monmouthshire | died 19 May 1938, Monmouthshire | bur. 1938, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| John | born Cir 1893, Glascoed, Monmouthshire | |||
| Kate | born Cir 1899, Glascoed, Monmouthshire | died 9 Aug 1949, Monmouthshire | bur. 1949, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Lewis | ||||
| Mary Ann | born Cir 1862, Glascoed, Monmouthshire | |||
| Mary | born Cir 1825, Orcop, Herefordshire | |||
| Rachel | born Cir 1894, Glascoed, Monmouthshire | died 3 Mar 1911, Monmouthshire | bur. 1911, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Sarah | born Abt 1807, Llanstephan, Carmarthenshire | |||
| William Isaac | born Abt 1872, Goitrey, Monmouthshire. | |||
| William | born Cir 1860, Glascoed, Monmouthshire | died 15 Feb 1933, Monmouthshire? | bur. Feb 1933, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| William | born Cir 1896, Glascoed, Monmouthshire | died 5 Sep 1972, Green Tree, Glascoed, Monmouthshire | bur. Sep 1972, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| LICHFIELD | ||||
| ? | ||||
| Charles | born 1802, Four Oaks, Sutton, Warwickshire | died 1872 | ||
| Elizabeth | born Abt 1846, Birmingham, Warwickshire | |||
| Emily | born 16 Aug 1835, Kidderminster, Worcestershire | bapt. 1835, St. George's Chapel, Kidderminster, Worcestershire | ||
| Fanny | born 27 Mar 1861, 395, Farm Street, Birmingham, Warwickshire | |||
| Frances | bapt. 22 Nov 1838, St. George's Chapel, Kidderminster, Worcestershire | |||
| George | born 1848, Birmingham, Warwickshire | bapt. 13 Aug 1848, St. George, Birmingham, Warwickshire | ||
| Louisa | born 2 Sep 1851, Farm Street, Birmingham, Warwickshire | |||
| Mary Ann | born 10 Apr 1844, 2 Court Bridge Street West, Birmingham, Warwickshire | died 1913-1914, Aston registration district, Warwickshire | ||
| Sarah | born Abt 1841, Birmingham, Warwickshire | |||
| Sarah | born Sutton, Warwickshire | |||
| LLOYD | ||||
| Bessie | born Cir 1868, Llantarnam, Monmouthshire | |||
| Edgar | born Cir 1900, Middlesborough, Yorkshire | |||
| John Melbourne | born Cir 1867, Newport, Monmouthshire. | died 1908, Sheffield, Yorkshire | ||
| Melbourne Griffith | born 1889, Pontymoile, Monmouthshire. | |||
| LOCK | ||||
| Deborah | born 1843, Backwell, Somerset | |||
| Samuel | ||||
| LOMAS | ||||
| Albert | born Cir 1875, Stalybridge, Cheshire | |||
| Edith | born 1880, Stalybridge, Cheshire | |||
| Edwin | born Cir 1851, Stalybridge, Cheshire | |||
| LOW | ||||
| Ann | died Between 17 Apr 1903 and 5 Apr 1905 | |||
| LUKE | ||||
| Elizabeth | born Cir 1830, Llanelly, Breconshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia