Names |
Born |
Baptised |
Died |
Buried |
| NASH | ||||
| Selina | ||||
| NATHANS | ||||
| Gersham Meldrum | born 1911, St. Mary district, Dundee, Angus | died 1987, Dundee, Forfarshire | ||
| NEWMAN | ||||
| Charles | born Cir 1830, Pontypool, Monmouthshire | died Bef 1913, Pontypool, Monmouthshire | ||
| Minnie | born Cir 1867, Pontypool, Monmouthshire | died 2 Jan 1948, Pontypool, Monmouthshire | bur. 6 Jan 1948, Trevethin Parish Church, Pontypool, Monmouthshire | |
| NICOLL | ||||
| David | born 1852, St. Vigeans, Arbroath, Forfarshire | |||
| William | died Bef May 1881, Wife At Time Of Census Was A Widow. | |||
| NOBBS | ||||
| Eliza | born 24 Jun 1826, Shropham, Norfolk | bapt. 23 Jul 1826, Shropham, Norfolk | died 1868, Swaffham Registration District, Norfolk | |
| John | ||||
| NORRIS | ||||
| Jane | born Abt 1820, Over Darwen, Lancashire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia