Names |
Born |
Died |
| NASH | ||
| Selina | ||
| NATHANS | ||
| Elizabeth | ||
| Gersh | died Dundee, Scotland | |
| NEVILLE | ||
| Helen | ||
| NEWMAN | ||
| Charles | ||
| Minnie | born Between 1866 and 1867 | bur. 6 Jan 1948, Trevethin Parish Church, Pontypool, Monmouthshire |
| NICOLL | ||
| Alexander | ||
| David | born 1852, St. Vigeans, Angus | |
| Mary Ann | ||
| William | died Bef May 1881, Wife At Time Of Census Was A Widow. | |
| NOBBS | ||
| Eliza | born 24 Jun 1826, Shropham, Norfolk | died Between 30 Mar 1851 and 2 Apr 1871, Norfolk? |
| John | ||
| NORRIS | ||
| Jane | born Abt 1820, Over Darwen, Lancashire | |
| Mary |