Names |
Born |
Baptised |
Died |
Buried |
| RAMSAY | ||||
| Cecilia | born 27 Nov 1862, Littleton, Airlie, Forfarshire | died 24 Mar 1943, 459 West 20 Avenue, Vancouver, British Columbia, Canada | ||
| David | born 5 Jan 1830, Arbirlot, Forfarshire | bapt. 26 Jan 1830, Arbirlot, Forfarshire | died 30 Mar 1882, Rosebank, Denfield, Arbroath, Forfarshire | |
| David | born 7 Feb 1792, Arbirlot, Forfarshire | died 6 Aug 1876, Rosebank, Arbroath, Forfarshire | ||
| Jean | born 18 Jul 1836, Arbirlot, Forfarshire | bapt. 31 Jul 1836, Arbirlot, Forfarshire | ||
| John | born 28 May 1834, Barry, Forfarshire | bapt. 8 Jun 1834, Barry, Forfarshire | ||
| Mary | born 7 Mar 1803, Panbride, Forfarshire | |||
| William | born 7 Oct 1825, Arbirlot, Forfarshire | bapt. 16 Oct 1825, Arbirlot, Forfarshire | ||
| RAMSEY | ||||
| William | ||||
| RATHMELL | ||||
| Elizabeth | born 8 Dec 1942, Warneford Hospital, Leamington Spa, Warwickshire | died Oct 1994, Newport, Monmouthshire. | ||
| Miriam | born 16 Dec 1933 | died 25 Jun 1990, Cardiff, Glamorgan | bur. Crematorium, Croesyceiliog, (Nr. Cwmbran), Monmouthshire | |
| Thomas Roland | born 12 Sep 1912, Birkenhead, Cheshire | died May 1990, Newport Registration District, Monmouthshire | ||
| READE | ||||
| Lovick | born 30 Apr 1815, Ireland | died 1877, Manchester, Lancashire | ||
| REAVETT | ||||
| Eunice | born Cir 1875, Manchester, Lancashire | |||
| REES | ||||
| Rachel | ||||
| REID | ||||
| George | born Abt 1798 | |||
| Jane | born Cir 1868, Scotland | |||
| RENDALL | ||||
| Albert Reginald Arthur | born 14 Jun 1901, Wandsworth, Surrey | died 1972, Harrow, Middlesex | ||
| Sibbold Simon | born Cir 1862, Shepherds Bush, Middlesex | died Bef 11 Feb 1961 | ||
| RICHARDS | ||||
| Eliza Bell Lichfield | born 27 Aug 1869, Islington, London | |||
| Elizabeth | born Cir 1785, ?Bettws Newydd?, Monmouthshire | |||
| Elizabeth | born 1861, Swansea, Glamorgan | |||
| Francis | born Cir 1867, Westminster. London | |||
| George | born 1838, Bethnal Green, London, Middlesex | died 1877 | ||
| Walter | died 1821, Pentwyn Farm, Goytre, Monmouthshire | |||
| RILEY | ||||
| Ernest | born Cir 1878, Stalybridge, Cheshire | |||
| Frank | born 1853, Stockport, Cheshire | died New Bedford, Massachusetts, USA | ||
| Frederick | born 1858, Ashton-Under-Lyne, Lancashire | |||
| Harriet Ann | born 1854, Stalybridge, Cheshire | |||
| Jane Mary | born Cir 1839, Stockport, Cheshire | died 2 Dec 1898 | bur. 6 Dec 1898, St. Peter's R.C. Church, Stalybridge, Cheshire | |
| John Craven | born Abt 1816, Leeds, Yorkshire | |||
| John | born Abt 1842, Stockport, Cheshire | |||
| Sarah A. | born Cir 1875, Stalybridge, Cheshire | |||
| Thomas | born Abt 1820, Leeds, Yorkshire | died Between 2 Apr 1871 and 3 Apr 1881 | ||
| Thomas | born Cir 1845, Stockport, Cheshire | |||
| William | born Cir 1848, Heaton Norris, Stockport, Lancashire | |||
| RITCHIE | ||||
| John | born Abt 1743 | |||
| Margaret | born Abt 1776, Panbride, Forfarshire | |||
| ROBERTSON | ||||
| Agnes | born Abt 1833, Angus, Scotland | |||
| Alexander Gair | born Cir 1886, Monifieth, Forfarshire | bur. Barnhill Cemetery, Broughty Ferry | ||
| Ann | born 6 Apr 1835, Mains, Forfar, Scotland | |||
| Annabella Smith | born Cir 1890, Monifieth, Forfarshire | |||
| David | born 26 Feb 1796, Eassie & Nevay, Forfarshire | |||
| David | born 7 Oct 1857, Lundie & Fowlis, Forfarshire | died Jan-Apr 1916, Scotland | bur. 1916, Barnhill Cemetery, Broughty Ferry | |
| David | born Cir 1884, Dundee, Forfarshire | |||
| Elizabeth Hunter | born 23 Sep 1828, Mains & Strathmartine, Forfarshire, Scotland | died 22 Feb 1893, 131 Rosebank Street, Dundee, Forfarshire | ||
| George | ||||
| Jane | born 28 Apr 1837, Angus, Scotland | |||
| Jane | born Cir 1896, Monifieth, Forfarshire | |||
| John | born Abt 1800, Kirkmichael, Perthshire | died 26 May 1866, 29 Hilltown, Dundee, Forfarshire | ||
| Mary A. | born 24 May 1840, Mains & Strathmartine, Forfarshire. | |||
| Peter | born 19 Jun 1869, Carmyllie, Forfarshire | |||
| Peter | ||||
| Robert | born Cir 1893, Monifieth, Forfarshire | |||
| William | born 31 Aug 1830, Mains, Forfarshire, Scotland | |||
| William | born Cir 1888, Inverkeilor, Forfarshire | |||
| ROBINS | ||||
| Elizabeth Ann | born Cir 1855, Llangwm, Monmouthshire | died 3 Jul 1903, Llangwm, Monmouthshire | ||
| ROGER | ||||
| Alice | ||||
| ROSE | ||||
| Ellen Ann | born Cir 1835, Gloucester, Gloucestershire | died Oct-Dec 1910, Aston registration district, Warwickshire | ||
| Robert Thomas | born Cir 1809, Birmingham, Warwickshire | |||
| ROSSITER | ||||
| Albert Ernest | born 1883 | |||
| ROWLAND | ||||
| David | born 1851, Glascoed, Monmouthshire | |||
| Elizabeth | born Cir 1864, Glascoed, Monmouthshire | |||
| Francis | ||||
| Francis | born Cir 1838, Glascoed, Monmouthshire | bapt. 26 Aug 1838, Panteg Parish Church, Panteg, Monmouthshire | ||
| Mary Ann | born Cir 1843, Glascoed, Monmouthshire | died 16 Apr 1900, Panteg Parish, Monmouthshire | bur. Apr 1900, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Temperance | born 1847, Pontypool Registration District, Monmouthshire | |||
| William | born Cir 1812, Llanishen, Monmouthshire | |||
| William | born 1841, Glascoed, Monmouthshire | |||
| RUTHERFORD | ||||
| James | ||||
| Margaret | born 1801, St. Vigeans, Arbroath, Forfarshire | bapt. 23 Oct 1801, St. Vigeans, Arbroath, Forfarshire | died 3 Jan 1883, 236 Lochee Road, Dundee, Forfarshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia