Names |
Born |
Baptised |
Died |
Buried |
| TABLEY | ||||
| Alice | ||||
| TARBET | ||||
| Janet | ||||
| TAYLOR | ||||
| James | born Cir 1859 | |||
| THOMAS | ||||
| Brian | died Bef 1994 | |||
| THOMPSON | ||||
| Elizabeth | born Cir 1830, Herrington, Sunderland, County Durham | bapt. 29 Apr 1830, Houghton Le Spring, County Durham. | ||
| Robert | born Cir 1803, Durham (City), County Durham | |||
| Robert | born Cir 1836, Bishopswearmouth, Sunderland, County Durham | |||
| THOMSON | ||||
| Janet | ||||
| Margaret | ||||
| TURNER | ||||
| Sarah | born Cir 1744 | |||
| TWISSELL | ||||
| Edith | born Cir 1872 | |||
| Samuel | ||||
| TYRER | ||||
| James | born Cir 1835, Liverpool, Lancashire | |||
| Joseph Ellison | born Cir 1908, Liverpool?, Lancashire | |||
| Joseph Woods | born 29 Nov 1868, Moon Street, Liverpool, Lancashire | bapt. 25 Oct 1869, St. Peter, Liverpool, Lancashire | ||
| Minnie Eaton | born 1896, Liverpool, Lancashire | died 1939, Great Crosby, Liverpool, Lancashire | ||
| William Henry | born Cir 1866, Liverpool, Lancashire | |||
| TYSALL | ||||
| Alfred Henry | born 1863, Birmingham, Warwickshire | |||
| Amelia | born 12 Sep 1841, Birmingham, Warwickshire | |||
| Angelina | born 1865, Birmingham, Warwickshire | |||
| Emily Jane | born 1862, Chequers Walk, Birmingham, Warwickshire | |||
| John | born 22 Aug 1816, Navigation Street, Birmingham, Warwickshire | died Mar 1843, Communication Row, Birmingham, Warwickshire | bur. 19 Mar 1843, St. Martins, Birmingham, Warwickshire | |
| John | born 1840, Birmingham, Warwickshire | died 1894, Salford, Lancashire | ||
| John | born Cir 1744, Birmingham, Warwickshire | bapt. 29 Nov 1744, Birmingham, Warwickshire | ||
| Richard | born 1778, Washwood Heath, Aston, Warwickshire | bapt. 17 Jul 1778, St. Phillip, Birmingham, Warwickshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia