Names |
Born |
Baptised |
Died |
Buried |
| WALKER | ||||
| Isabel | born Abt 1751 | |||
| John | ||||
| WARDLE | ||||
| Elizabeth | born Abt 1817, Hackington, Derbyshire | |||
| WATKINS | ||||
| Alfred | born Cir 1865, Llanbaddock, Monmouthshire | |||
| Edwin | born 1854, Glascoed, Monmouthshire | |||
| Elizabeth | born Cir 1856, Llanbaddock, Monmouthshire | |||
| Elizabeth | born Cir 1825 | died Apr 1848, Abersychan, Trevethin, Monmouthshire | bur. 15 Apr 1848, Trevethin Parish Church, Pontypool, Monmouthshire | |
| Hannah Maria | born 1859, Upper House, Llanbaddock, Monmouthshire | died 4 Sep 1946, Monmouthshire | bur. Sep 1946, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Henry | born Cir 1818, Saint Torvence, Monmouthshire | died May 1905, Monmouthshire | ||
| John | born Cir 1861, Llanbaddock, Monmouthshire | died 10 Sep 1882, United States Of America | ||
| Mary Ann | born Cir 1854, Glascoed, Monmouthshire | |||
| Ruth Matilda | born 1863, Llanbaddock, Monmouthshire | died 15 Mar 1885, Monmouthshire | ||
| Thomas | born Cir 1835, St. Arvans, Monmouthshire | |||
| William | ||||
| William | born 1850, Glascoed, Monmouthshire | |||
| WATSON | ||||
| ? | ||||
| Ada Eleanor | born 1868, Birmingham, Warwickshire | |||
| Alexandra Louisa | born 1 Aug 1863, 63 Moor Street, Birmingham, Warwickshire | died 9 Feb 1938, 34 Herbert Avenue, Rogerstone, Monmouthshire | bur. 12 Feb 1938, Trevethin Parish Church, Pontypool, Monmouthshire | |
| Elizabeth Sarah | born 15 May 1819, Parish Of St Martin, Birmingham | |||
| Frances Georgina | born 1877, Birmingham, Warwickshire | |||
| Francis William | born 1870, Birmingham, Warwickshire | died 1931 | ||
| George | born Abt 1820, Birmingham, Warwickshire | bapt. 24 Apr 1821, Birmingham, Warwickshire | ||
| Henry V. | born Abt 1887, Birmingham, Warwickshire | |||
| Herbert Charles | born Abt 1882, Birmingham, Warwickshire | |||
| Jane | born Cir 1817, Birmingham, Warwickshire | bapt. 29 Jul 1817, Parish Of St Martin, Birmingham | died 1899, Birmingham, Warwickshire | |
| Mary Elizabeth | born Dec 1871-Mar 1872, Coventry, Warwickshire | |||
| Maud Philippa | born 1879-1880, Birmingham, Warwickshire | |||
| Thomas Henry | born 8 Mar 1831, Parish Of St Martin, Birmingham | bapt. 8 Sep 1831, Parish Of St Martin, Birmingham | ||
| Thomas | died Cir 1840, Aston, Warwickshire | |||
| William Henry | born 1842, Clerkenwell, Middlesex | died 1909, Aston registration district, Warwickshire | ||
| William Henry | born 1873, Birmingham, Warwickshire | |||
| William Henry | born Cir 1903 | |||
| William | born Abt 1796, Birmingham, Warwickshire | died 3 Dec 1859, Birmingham, Warwickshire | ||
| William | born Cir 1822, Birmingham, Warwickshire | |||
| WELSH | ||||
| Alexander | born Abt 1852, Dublin, Ireland | |||
| Andrew | born Abt 1820, Argyll, Scotland | |||
| Andrew | born Abt 1850, Greenock, Renfrewshire | |||
| Janet Galbraith | born 5 Sep 1859, West Derby, Near Liverpool, Lancashire | bapt. 26 Dec 1859, St. Peter, Liverpool, Lancashire | died 1885, Liverpool, Lancashire | |
| Mary Ann | bapt. 26 Jan 1857, St. Peter, Liverpool, Lancashire | |||
| WEST | ||||
| Harry | born Cir 1876, Exeter, Devon | |||
| Mark | born Cir 1847, Newton Abbot, Devon | |||
| Minnie | born Cir 1868, Newton Abbot, Devon | died 1915, Wolverhampton, Staffordshire | ||
| WHATELEY | ||||
| Jane | born Abt 1801, Scotland (Not Midlothian) | died Bef 1851 | ||
| WHITE | ||||
| Agnes | ||||
| William George | ||||
| WHYTE | ||||
| Alexander | ||||
| Catharine | born 21 Feb 1795, Guthrie, Forfarshire | bapt. 23 Feb 1795, Guthrie, Forfarshire | died 21 Sep 1871, Carcary, Farnell, Forfarshire | |
| WILKINSON | ||||
| Jane | born Cir 1754, Embleton, Cumberland | died Nov 1831, Knutsford, Cheshire? | bur. 1831, St. John's (Anglican), Knutsford, Cheshire | |
| WILLIAMS | ||||
| Abraham | born Cir 1850, Mamhilad, Monmouthshire | |||
| Alfred Ernest | born Abt 1883, Llanbaddock, Monmouthshire | |||
| Alfred | born 1869, Glascoed, Monmouthshire | |||
| Ann | born Cir 1860, Llanbaddock, Monmouthshire | |||
| Anne | born 13 Jul 1880, Llanbaddock, Monmouthshire | died 4 Nov 1920 | bur. Nov 1920, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Annie Kate | born 1890, Glascoed, Monmouthshire | died 1951, Caerleon, Monmouthshire | ||
| Annie | born Cir 1895, Llanbaddock, Monmouthshire | |||
| Arthur | born Cir 1868, Glascoed, Monmouthshire | |||
| Ashton | born Cir 1897, Panteg, Monmouthshire. | |||
| Beatrice | born Cir 1901, Panteg, Monmouthshire. | |||
| Bertie | born Cir 1885, Garndiffaith, Monmouthshire | |||
| Catharine | born Cir 1831, Panteg, Monmouthshire. | died 1896, Glascoed, Monmouthshire | bur. 31 May 1896, Monkswood, Monmouthshire | |
| Charles W. | born Cir 1888, Llangibby, Monmouthshire | |||
| Charles | born 1850, Glascoed, Monmouthshire | |||
| Charles | born Cir 1879, Glascoed, Monmouthshire | |||
| Edmund | born Cir 1875, Glascoed, Monmouthshire | |||
| Eliza | born Cir 1819, Mamhilad, Monmouthshire | died 1893, Glascoed, Monmouthshire | bur. 1 Aug 1893, Monkswood, Monmouthshire | |
| Eliza | born Cir 1863, Glascoed, Monmouthshire | |||
| Elizabeth Ann | born Cir 1858, Llanvrechva, Monmouthshire | died Bef 2 Apr 1911 | ||
| Elizabeth | born Abt 1836, Glascoed, Monmouthshire | died 1 Feb 1916, Monmouthshire | bur. Feb 1916, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Elizabeth | born Cir 1836, Glascoed, Monmouthshire | |||
| Elizabeth | born Cir 1864, Glascoed, Monmouthshire | |||
| Elizabeth | born Cir 1861, Glascoed, Monmouthshire | |||
| Elsie | born 1904, Llanbaddock, Monmouthshire? | died 2000 | ||
| Emily Ada | born 1871, Sebastopol, Nr Pontypool, Monmouthshire | died Between 31 Mar 1901 and 1970 | ||
| Emily Louisa | born 1886, Abergavenny, Monmouthshire | |||
| Emily | born 1889, Glascoed, Monmouthshire | died 3 Apr 1959 | bur. Apr 1959, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Emma | born Abt 1875, Glascoed, Monmouthshire | |||
| Eva | born Cir 1902, Cwmbran, Monmouthshire | |||
| Frances | born After 2 Apr 1911, Llanbaddock, Monmouthshire | |||
| Frederick | born Cir 1883, Abergavenny, Monmouthshire | |||
| George | born Abt 1871, Glascoed, Monmouthshire | |||
| Gertrude | born Cir 1901, Llanbaddock, Monmouthshire | |||
| Gwynneth | born 1915, Monmouthshire | |||
| Harry | born Cir 1899 | died 7 Mar 1981, Monmouthshire? | bur. Mar 1981, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Henry | born 1844, Glascoed, Monmouthshire | died 23 Jan 1919, Glascoed, Monmouthshire | bur. 1919, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Henry | born Abt 1868, Glascoed, Monmouthshire | |||
| Henry | born Abt 1866, Glascoed, Monmouthshire | |||
| Henry | born 3 Jun 1841, Llanvihangel Pontymoile, Monmouthshire | died 28 Dec 1912, Monmouthshire | bur. Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Henry | born Cir 1863, Glascoed, Monmouthshire | |||
| Henry | born Cir 1788, Llansoy, Monmouthshire | died 18 Jun 1862, Llanishen, Monmouthshire | ||
| Herbert Arthur | born Cir 1891, Monmouthshire | died 14 Dec 1955, Monmouthshire? | bur. Dec 1955, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Herbert | born Cir 1877, Glascoed, Monmouthshire | |||
| Herbert | ||||
| James | born Cir 1834, Lanvihangel, Monmouthshire | |||
| James | born Abt 1831, Glascoed, Monmouthshire | died 12 Jan 1903, Monmouthshire | bur. Jan 1903, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| John | born Abt 1835, Glascoed, Monmouthshire | died 4 Nov 1889, Glascoed, Monmouthshire | bur. Nov 1889, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| John | born Abt 1873, Glascoed, Monmouthshire | |||
| John | born Cir 1790, Monkswood, Monmouthshire | |||
| Margaret | born Cir 1897 | died 22 Jul 1979, Monmouthshire? | bur. Jul 1979, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Margaret | born Cir 1895, Mamhilad, Monmouthshire | bapt. 5 Oct 1895, Mamhilad, Monmouthshire | died 1976 | |
| Margaret | born Cir 1899, Llanbaddock, Monmouthshire | |||
| Mariah | born Abt 1865, Glascoed, Monmouthshire | |||
| Martha | born 13 Jul 1880, Llanbaddock, Monmouthshire | died 1 Sep 1938, Monmouthshire? | bur. Sep 1938, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Mary Ann | born Abt 1832, Glascoed, Monmouthshire | died 28 May 1879 | bur. 1879, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Mary Ann | born Cir 1861, Glascoed, Monmouthshire | |||
| Mary Elizabeth | born 1896, Llanbaddock, Monmouthshire | |||
| Mary | born Abt 1847, Llanfrechfa Upper, Monmouthshire | died 4 Feb 1914 | bur. 1914, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Mary | born Abt 1863, Glascoed, Monmouthshire | died 18 May 1913, Monmouthshire? | bur. May 1913, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Mary | born 1816, Trevethin, Monmouthshire | |||
| Mary | born 1807, Mitchel Troy, Monmouthshire | died 29 Dec 1889, Llansoy, Monmouthshire | bur. 1890, Penyclawdd, Monmouthshire | |
| May | born Cir 1908, Pontypool, Monmouthshire | |||
| Olive | born Cir 1908, Llanbaddock, Monmouthshire | |||
| Olwen | born After 2 Apr 1911, Llanbaddock, Monmouthshire | |||
| Philip | born Abt 1839, Glascoed, Monmouthshire | died 24 Jan 1903, Glascoed, Monmouthshire | bur. 1903, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Phillip | born Cir 1753 | died 1 Mar 1830, Glascoed, Monmouthshire | bur. Mar 1830, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| Phyllis Joan | born Jul-Sep 1906, Llanbaddock, Monmouthshire | died Jan-Mar 1907, Llanbaddock, Monmouthshire | ||
| Rachel | born Abt 1871, Glascoed, Monmouthshire | |||
| Rachel | born Cir 1800 | died 15 Aug 1843, Llanishen, Monmouthshire | bur. Aug 1843, Llansoy, Monmouthshire | |
| Richard Henry | born 10 Dec 1887, Beech Farm, Glascoed, Monmouthshire | died Mar 1976, Orchards, Llanbadock, Monmouthshire | ||
| Richard | ||||
| Roger | born Abt 1791, Cwmbychan?, Crickhowell, Breconshire | died 11 Mar 1872, Glascoed, Monmouthshire | ||
| Sarah Jane | born 1871, Glascoed, Monmouthshire | |||
| Sarah | born Cir 1810, Glascoed, Monmouthshire | |||
| Stanley | born Cir 1905, Cwmbran, Monmouthshire | |||
| Temperance | born Cir 1829, Llanishen, Monmouthshire | died 1885, Llanishen, Monmouthshire | ||
| Thomas | born 1866, Garndiffaith, Monmouthshire | |||
| Walter | born Cir 1795, Llanbaddock, Monmouthshire | died Bef 6 Oct 1868 | ||
| William George | born Cir 1850, Llanvrechva Upper, Monmouthshire | died 14 May 1932, Upper House, Llanbaddock, Monmouthshire | bur. May 1932, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| William Henry | born Abt 1879, Llanbaddock, Monmouthshire | died 8 Mar 1955, Monmouthshire | bur. Mar 1955, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| William Henry | born 1881, Glascoed, Monmouthshire | |||
| William | born Abt 1841, Glascoed, Monmouthshire | |||
| William | born Abt 1805, Glascoed, Monmouthshire | |||
| William | born Abt 1859, Glascoed, Monmouthshire | |||
| William | born 1871, Glascoed, Monmouthshire | died 9 Aug 1950 | bur. Aug 1950, Glascoed, Monmouthshire | |
| William | born Cir 1872, Glascoed, Monmouthshire | |||
| William | ||||
| William | born Cir 1805, Glascoed, Monmouthshire | |||
| William | born Cir 1894, Panteg, Monmouthshire. | |||
| WILSON | ||||
| Beatrice | born Cir 1894 | died 15 Jun 1926, 39 Dallfield Terrace, Dundee, Forfarshire | ||
| David | died Bef 25 Feb 1925 | |||
| WOOLEY | ||||
| Agnes Maud | born 12 Apr 1910 | died Aug 1990, Newport, Monmouthshire. | ||
| WORMOLD | ||||
| Jane | born Cir 1806, Moresby, Cumberland | |||
| WORTHINGTON | ||||
| Mary | born Abt 1756 | |||
| WYATT | ||||
| Caroline |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia