Names |
Born |
Baptised |
Died |
Buried |
| BAKER | ||||
| Diana | ||||
| BALFOUR | ||||
| David | born 1904, St. Clement, Dundee, Forfarshire | |||
| John | born Cir 1873, Dundee, Forfarshire | |||
| Margery Kennedy | born 1902, St. Clement, Dundee, Forfarshire | |||
| BAMFORTH | ||||
| Alice | born Abt 1834, Slaithwaite, Yorkshire | |||
| James | ||||
| BANNERMAN | ||||
| Susan | ||||
| BARLOW | ||||
| George | born Abt 1752 | |||
| John | born 18 Jan 1784, Stockport, Cheshire | died 21 Feb 1784, Stockport, Cheshire | ||
| Lydia | born 7 Feb 1789, Stockport, Cheshire | bapt. 1 Mar 1789, Stockport, Cheshire | died Jul 1864, Liverpool, Lancashire | bur. 1864, St. John's (Anglican), Knutsford, Cheshire |
| Mary Ann | ||||
| Mary | born 19 Nov 1782, Stockport, Cheshire | |||
| Sarah | born 22 Apr 1780, Stockport, Cheshire | |||
| Thomas Coppack | born 21 Apr 1791, Stockport, Cheshire | |||
| Thomas | born 28 Mar 1787, Stockport, Cheshire | |||
| BARNWELL | ||||
| Alfred | ||||
| Henry | died Bef ORE 15 JULY 1879 | |||
| BARRY | ||||
| Barbara | ||||
| BAYLIS | ||||
| Ann | born Cir 1848, Raglan, Monmouthshire | bapt. 30 Jul 1848, Raglan, Monmouthshire | ||
| Christiana | born Cir 1850, Raglan, Monmouthshire | bapt. 2 Jun 1850, Raglan, Monmouthshire | died 16 Sep 1873, Raglan, Monmouthshire | bur. 21 Sep 1873, Penyclawdd, Monmouthshire |
| John | born Cir 1856, Raglan, Monmouthshire | |||
| Mary | born Cir 1852, Raglan, Monmouthshire | bapt. 26 Sep 1852, Raglan, Monmouthshire | died 1 Jan 1881, Monmouthshire | bur. Jan 1881, Penyclawdd, Monmouthshire |
| Sophia | born Cir 1860, Raglan, Monmouthshire | |||
| William | born Cir 1821, Raglan, Monmouthshire | bapt. 25 Nov 1821, Raglan, Monmouthshire | died 18 May 1892, Monmouthshire | bur. 21 May 1892, Raglan, Monmouthshire |
| William | ||||
| BEGBIE | ||||
| Alan Andrew | born 9 Mar 1913, New Zealand | died 1992, New Zealand | ||
| Andrew | born Jul 1880, Scotland | died May 1974, New Zealand | ||
| Lesley | born 9 Feb 1909, New Zealand | died 29 Jan 1979, New Zealand | ||
| BELL | ||||
| Dinah | born 1779, Cockermouth, Cumbria | |||
| BENNS | ||||
| Philip | born Cir 1847 | died 1880, Birmingham, Warwickshire | ||
| BOWYER | ||||
| Emily Letitia | born 1871, Mile End Old Town Registration District, London | |||
| George John | born 1869, Mile End Old Town Registration District, London | |||
| George Thomas | born Cir 1845, St. George's East, London. | |||
| Henry Gilbert | born 1877, Bow, London | |||
| Martha Louisa | born 1873, Bow, London | |||
| Mary Edith | born 1880, Stratford, West Ham, Essex | |||
| Maud Elizabeth | born 1890, Bow, London | |||
| Sarah Annie | born 1876, Bow, London | |||
| BROWN | ||||
| Charles A H | born Abt 1887, Pontypool, Monmouthshire | |||
| David | born Cir 1841, Brynmawr, Breconshire | |||
| Edith Clyde | born 24 Jun 1906 | died Aug 1996, Bargoed, Glamorgan | ||
| Frederick John | born 26 Nov 1878, Ebbw Vale, Monmouthshire | died Dec 1981, Llanharan, Glamorgan | ||
| Iris | born Dec 1900, Trevethin, Monmouthshire | |||
| Isabel | ||||
| Jane | born 5 Jan 1827 | |||
| Maud Wardleigh | born 1880, Bedwellty, Monmouthshire | |||
| William H. | born 1890, Pontypool, Monmouthshire | |||
| BRYANT | ||||
| Elizabeth | died 1821 | |||
| BUCKLEY | ||||
| Esther B. | born Cir 1888, Stalybridge, Cheshire | |||
| Samuel | born Cir 1886, Stalybridge, Cheshire | |||
| Sarah A. | born Cir 1879, Stalybridge, Cheshire | |||
| Thomas Allen | born 6 Nov 1858, Stalybridge, Cheshire | bapt. 9 Jan 1859, St. Michael, Ashton Under Lyne, Lancashire. | died 1888, Ashton-Under-Lyne, Lancashire | |
| Thomas | born Cir 1812, Stalybridge, Cheshire | |||
| Thomas | born Cir 1880, Stalybridge, Cheshire | |||
| BURCHELL | ||||
| Thomas | born 1913, Pontypool Registration District, Monmouthshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia