Names |
Born |
Baptised |
Died |
Buried |
| CADLE | ||||
| Edwin Hulbert | born 27 May 1901, Pontypool, Monmouthshire | bapt. 6 Aug 1903, Trevethin Parish Church, Pontypool, Monmouthshire | died 20 Jun 1933, Groveside Villas, Pontnewynydd, Monmouthshire | bur. Trevethin Parish Church, Pontypool, Monmouthshire |
| Edwin | born Cir 1871, Churcham, Gloucestershire | died 1941, Pontypool Registration District, Monmouthshire | ||
| Gertrude Blanche | born 30 Sep 1908, Pontypool? | died Jun 1988, Newport, Monmouthshire. | ||
| Harry Mayo | born 14 Sep 1906, Pontypool, Monmouthshire | died Feb 1988, Pontypool, Monmouthshire | ||
| William George | born 5 Apr 1903, Trevethin Parish Church, Pontypool, Monmouthshire | bapt. 6 Aug 1903, Trevethin Parish Church, Pontypool, Monmouthshire | died Aug-Sep 1903, Pontypool Registration District, Monmouthshire | |
| CAITNES | ||||
| John | ||||
| Susan | born 1745, Panbride, Forfarshire | |||
| CALDICOTT | ||||
| Robert | born 1852 | |||
| CANNING | ||||
| John | ||||
| Rebecca | born Abt 1832, Morreoch?, Londonderry, Ireland | died 20 Dec 1913, 10 Park Avenue, Dundee, Forfarshire | ||
| CARE | ||||
| Robert | born 24 Jul 1828, Mains & Strathmartine, Forfarshire, Scotland | bapt. 29 Jul 1828, Mains & Strathmartine, Forfarshire, Scotland | ||
| CARTWRIGHT | ||||
| Richard | born 1856, Birmingham, Warwickshire | |||
| CARVER | ||||
| Alice B. | born Dec 1875, Birmingham, Warwickshire | |||
| Arthur Charles | born Cir 1871, Kings Norton, nr Birmingham, Worcestershire | died 1954, Birmingham, Warwickshire | ||
| Christopher George | born Jun-Sep 1897, Aston registration district, Warwickshire | |||
| Christopher Henry | born Sep-Dec 1867, Islington, London | |||
| Doris Mary | born 1 Sep 1896, Aston, Warwickshire | |||
| George W. | born Cir 1870, London, England | died 1899, Holborn, London | ||
| George | died Bef 3 Apr 1881, Birmingham?, Warwickshire | |||
| Gertrude Margaret | born 1874, Birmingham, Warwickshire | died 1883, Birmingham, Warwickshire | ||
| Gladys M. | born Cir 1899, Birmingham, Warwickshire | |||
| CHILD | ||||
| Elenor | born Cir 1808, Birmingham, Warwickshire | |||
| CLARK | ||||
| Isabell | ||||
| James | ||||
| James | born 12 Aug 1852, Kinnettles, Forfarshire | bapt. 23 Aug 1852, Kinnettles, Forfarshire | ||
| COCHRANE | ||||
| Doris Kathleen | born 30 Jun 1918, Magor, Monmouthshire | died 1998, Nevil Hall Hospital, Abergavenny, Monmouthshire | ||
| Ellen | born 1899, County Antrim, Ireland | died 1964 | ||
| Joseph | born 1872, Liscard, Cheshire | |||
| COLLINS | ||||
| Hannah Matilda | born 15 Feb 1881, Llantrissent, Monmouthshire | died 15 Apr 1957, Greystones, Pwlmeyric, Mathern, Monmouthshire | ||
| John | ||||
| CONDIE | ||||
| Marion | born 20 May 1926, Fife, Scotland | died 1996, Kirkcaldy, Fife | ||
| Marjory S.M.B. | born 1924, Fife, Scotland | died 1999, Fife, Scotland | ||
| CONNAIR | ||||
| Annie | born 15 Dec 1850, Fort William, Calcutta, India | bapt. 18 May 1852, Fort William?, Calcutta, India | ||
| Francis | ||||
| COPPING | ||||
| George | died Bef 2001 | |||
| COX | ||||
| Charles Frederick | born Cir 1890 | died 1929 | bur. 22 Jul 1929, Mamhilad, Monmouthshire | |
| CRACKNELL | ||||
| John Arthur | born 22 Dec 1939, Norfolk, England | died 19 Oct 1995, W G C Hospital, Hertfordshire | ||
| CRUMP | ||||
| Florence Gertrude | born 7 Dec 1884, Walnut Tree Farm. Monkswood, Monmouthshire | died Jul 1942, Llandowlais Farm, Llangibby, Monmouthshire | ||
| Thomas William | ||||
| William Isaac | born 1880, Monkswood, Monmouthshire | died 1939, Abergavenny, Monmouthshire | ||
| CULBERT | ||||
| Barbara | ||||
| CUTHBERT | ||||
| Jane |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia