Names |
Born |
Baptised |
Died |
Buried |
| DANIEL | ||||
| Jacob | born Cir 1863 | |||
| Thomas | died Bef 14 Nov 1887 | |||
| DARGIE | ||||
| Agnes | born Abt 1853, Inverarity, Forfarshire | |||
| Agnes | born 10 Apr 1808, Tealing, Forfarshire | |||
| Anne | bapt. 1 Aug 1797, Tealing, Forfarshire | |||
| Barbara | born 6 Jun 1802, Tealing, Forfarshire | |||
| Clara Lind | born 16 Apr 1870, Glamis, Forfarshire | died 1953 | ||
| David | born 25 May 1766, Tealing, Forfarshire | died Bef 23 Dec 1866 | ||
| David | born Cir 1803, Tealing, Forfarshire | bapt. 29 Nov 1803, Tealing, Forfarshire | ||
| David | born 11 Jun 1810, Tealing, Forfarshire | |||
| Elizabeth | bapt. 10 May 1805, Tealing, Forfarshire | died Bef 1861 | ||
| Elspet | ||||
| Fanny | born Abt 1860, Inverarity, Forfarshire | |||
| Isabella | bapt. 15 Dec 1799, Tealing, Forfarshire | |||
| Isabella | born Abt 1842, Inverarity, Forfarshire | |||
| James Coutts | born Cir 1801, Tealing, Forfarshire | bapt. 10 Sep 1801, Tealing, Forfarshire | ||
| James | born 10 Oct 1845, Newton Stewart, Wigtown, Wigtownshire | |||
| Jean | born 6 Feb 1822, Tealing, Forfarshire | |||
| Margaret Hanton | born 1840, Newton Stewart, Wigtown, Wigtownshire | bapt. 12 Dec 1840, Penninghame, Wigtown, Wigtownshire | ||
| Marion Anne | born 11 Oct 1805, Tealing, Forfarshire | died 15 Jan 1860, Tealing, Forfarshire | ||
| Mary Anne | bapt. Aug 1794, Tealing, Forfarshire | |||
| Peter | bapt. 12 Oct 1795, Tealing, Forfarshire | |||
| Robert | ||||
| Robert | born 7 Aug 1818, Tealing, Forfarshire | |||
| Robert | born Abt 1843, Inverarity, Forfarshire | |||
| Robert | born 22 Oct 1843, Newton Stewart, Wigtown, Wigtownshire | bapt. 4 Nov 1843, Penninghame, Wigtown, Wigtownshire | ||
| William | died After 28 Dec 1866 | |||
| William | ||||
| William | born Abt 1849, Inverarity, Forfarshire | |||
| William | born 12 Nov 1869, Inverarity, Forfarshire | |||
| William | born Cir 1793, Tealing, Forfarshire | bapt. 6 Jan 1793, Tealing, Forfarshire | ||
| DARK | ||||
| Alice Jane | born 1874, Tudhoe Colliery, Spennymoor, County Durham | |||
| Elizabeth Edwards | born 1868, Tudhoe West Pleasant, County Durham | |||
| Letitia | born Mar 1881, Tudhoe Colliery, Spennymoor, County Durham | |||
| William | born Cir 1848, Lasley, Staffordshire | |||
| DAVIDSON | ||||
| Isobella | born 13 Nov 1861, Dundee, Forfarshire | |||
| William | born Cir 1840, Dundee, Forfarshire | |||
| DAVIES | ||||
| Abel | died Bef 6 Oct 1868 | |||
| Ann | born Cir 1819, Llansawel, Carmarthenshire. | |||
| Caradog | born Cir 1883, Henllan, Denbighshire | |||
| Catherine Ceridwen | born 1 Sep 1904, Harston? Hall, nr Newton, Cambridgeshire | died 6 Jan 1980, 9 Millfield, Whitland, Carmarthenshire | ||
| Colin Derek Stuart | born 3 Oct 1926 | died Jan 2002, Cardiff, Glamorgan | ||
| David | born Cir 1867, Henllan, Denbighshire | |||
| David | ||||
| Doris | born 11 May 1910, Pontnewynydd, Trevethin, Monmouthshire | died Feb 1996, Pontypool Registration District, Monmouthshire | ||
| Edward | born Cir 1875, Henllan, Denbighshire | |||
| Elizabeth | born Cir 1869, Henllan, Denbighshire | |||
| Emmyra | born 1834, Abersychan, Trevethin, Monmouthshire | bapt. 11 Oct 1834, Trevethin Parish Church, Pontypool, Monmouthshire | ||
| Gladys E. M. | born Cir 1900, Clerkenwell, Middlesex | |||
| Gwladys May | born 21 May 1903, Northop, Denbighshire | died 7 Oct 2001, Cwmbran, Monmouthshire | ||
| Isaac | born Cir 1872, Henllan, Denbighshire | |||
| Jesse | born Cir 1808, Glascoed, Monmouthshire | |||
| Jonah | born 1839, Henllan, Denbighshire | bapt. 6 Oct 1839, Henllan, Denbighshire | ||
| Martha | born 1797, Mamhilad, Monmouthshire | |||
| Mary Gwen | born Cir 1906, Harston? Hall, nr Newton, Cambridgeshire | died 1950s? | ||
| Rhiannon | born Cir Dec 1880, Henllan, Denbighshire | |||
| Sarah | born Cir 1828, Llansawel, Carmarthenshire. | died 13 Jan 1901, Rose Cottage, Glascoed, Monmouthshire | ||
| Thomas | born Cir 1815, Llanelly, Breconshire | |||
| William Trefor | born Aug 1908, Pierrepoint, Nottingham | died 1931 ?, Tirpentwys Colliery, Nr Pontynewynydd, Monmouthshire | ||
| William | born Cir 1877, Henllan, Denbighshire | |||
| DAVIES MORGAN | ||||
| Florence | born 16 Apr 1862, Llanvihangel Pontymoile, Monmouthshire | |||
| DAYER | ||||
| Mary Ann | born Cir 1813, Birmingham, Warwickshire | |||
| DEVINE | ||||
| Elizabeth | born Abt 1862, Whitstable, Kent | |||
| George | born Abt 1873, Leysdown, Kent | |||
| James | born Abt 1837, Hythe, Hampshire | |||
| Norman | born Abt 1879, Leysdown, Kent | |||
| Unity Jane | born 8 Jul 1869, Whitstable, Kent | died 10 Apr 1928, 18 Bryn Road, Markham, Monmouthshire | bur. Apr 1928, Bedwellty Church, Monmouthshire | |
| DOHERTY | ||||
| William | ||||
| DONNELLY | ||||
| Alice Ann | born 1886, Leech Street, Stalybridge, Cheshire | |||
| James | born Cir 1883, Stalybridge, Cheshire | |||
| Mary | born Cir 1881, Stalybridge, Cheshire | |||
| Patrick J. | born Abt 1844, Ireland | |||
| Phillip | born Cir 1885, Stalybridge, Cheshire | |||
| DORWARD | ||||
| Jean | born 1800, Arbirlot, Forfarshire | bapt. 20 Apr 1800, Arbirlot, Forfarshire | died 5 Dec 1895, Rosebank, Arbroath, Forfarshire | |
| DOWN | ||||
| Bella Hoggie | born Cir 1880, Dundee, Forfarshire | died 25 Feb 1916, Lochee, Dundee, Forfarshire | ||
| Donald | born Cir 1856, Scotland | |||
| DOYLE | ||||
| Frances | born 1922 | died 1990 | ||
| James | born Cir 1885, Liverpool, Lancashire | |||
| James | born 1916 | died 1930 | ||
| Thomas | born 2 Feb 1924, Liverpool, Lancashire | died 2007, Boston, Lincolnshire | ||
| DUNBAR | ||||
| Ann | ||||
| DUNCAN | ||||
| Andrew | ||||
| Margaret | born 29 Jun 1840, Dunnichen, Forfarshire | bapt. 26 Jul 1840, Dunnichen, Forfarshire | ||
| DURY | ||||
| Ian Robins | born 12 May 1942, 43, Weald Rise, Harlow, Middlesex | died 27 Mar 2000, Camden, London. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia