Names |
Born |
Baptised |
Died |
Buried |
| ECCLES | ||||
| Annie | born 1 Aug 1865, Salt Lake City, Utah, USA | died 29 Jul 1947, Los Angeles, California, USA | ||
| Elizabeth | born 15 Jan 1863, Salt Lake City, Utah, USA | died 25 Nov 1934, Salt Lake City, Utah, USA | ||
| Henry | born 1824 | bapt. 19 Sep 1824, Over Darwen, Lancashire | died 24 Jun 1874, Salt Lake City, Utah, USA | |
| EDWARDS | ||||
| Alfred | born Cir 1901, Glascoed, Monmouthshire | |||
| Alice | born 1862, Tudhoe, Spennymoor, County Durham | |||
| Alice | born Cir 1887, Llanvihangel Pontymoile, Monmouthshire | |||
| Ann | born 1848, Bishopswearmouth, Sunderland, County Durham | |||
| Ann | born Cir 1853, Glascoed, Monmouthshire | |||
| Annie | born 1887, Glascoed, Monmouthshire | bapt. 18 Feb 1900, Glascoed Parish Church, Monmouthshire | ||
| Beatrice | born 1884, Glascoed, Monmouthshire | bapt. 28 Sep 1884, Glascoed Parish Church, Monmouthshire | ||
| Charles Henry | born 20 Sep 1887, Pontymoile, Monmouthshire. | |||
| Charles | born 1857, Tudhoe, Spennymoor, County Durham | |||
| Elizabeth | born 1859, Tudhoe, Spennymoor, County Durham | died 1890, Pontypool Registration District, Monmouthshire | ||
| Elizabeth | born 1892, Glascoed, Monmouthshire | |||
| Ethel | born Dec 1899, Glascoed, Monmouthshire | died 1900, Cherry Orchard, Glascoed, Monmouthshire | bur. 18 Jan 1900, Usk Or Glascoed? Parish Church, Monmouthshire | |
| Eva May | born Jan 1891, Pontypool, Monmouthshire | |||
| Florence | born 1894, Glascoed, Monmouthshire | |||
| Frances Lily | born 1882, Pontymoile, Monmouthshire. | bapt. 30 Jul 1882, Panteg Parish Church, Panteg, Monmouthshire | ||
| George Edwin | born 1894, Pontypool, Monmouthshire | |||
| George | born Cir 1825, Wellington, Shropshire | |||
| Gertrude | born 1885, Pontypool, Monmouthshire | |||
| Gertrude | born Cir 1896, Glascoed, Monmouthshire | |||
| Hilda | born Cir 1908, Glascoed, Monmouthshire | |||
| James | born Cir 1855, Glascoed, Monmouthshire | bapt. 6 Jan 1856, St. Mary's Church, Usk, Monmouthshire | ||
| James | born 1891, Glascoed, Monmouthshire | bapt. 18 Feb 1900, Glascoed Parish Church, Monmouthshire | ||
| James | born Cir 1780, Monmouthshire | |||
| James | bapt. 5 Apr 1808, St. Mary's Church, Usk, Monmouthshire | |||
| Jessie Maud | born 1897, Pontypool, Monmouthshire | |||
| Leonard | born Cir 1858, Glascoed, Monmouthshire | |||
| Leonard | bapt. 11 Mar 1804, St. Mary's Church, Usk, Monmouthshire | |||
| Lillian | born 1870, Blaenavon, Monmouthshire | |||
| Margaret Jane | born 1850, Bishopswearmouth, Sunderland, County Durham | |||
| Maria | born 1889, Glascoed, Monmouthshire | bapt. 18 Feb 1900, Glascoed Parish Church, Monmouthshire | ||
| Robert | born Cir 1854, Tudhoe, Spennymoor, County Durham | died Between 1 Apr 1901 and 1 Apr 1911 | ||
| Sarah | born 1892, Pontypool, Monmouthshire | |||
| Sarah | born 1852, Sunderland Registration District, County Durham | died 1891, Pontymoile, Monmouthshire. | bur. 6 Apr 1891, Panteg Parish Church, Panteg, Monmouthshire | |
| Thomas | born 1885, Glascoed, Monmouthshire | |||
| Thomas | born Cir 1815, Glascoed, Monmouthshire | died Apr 1883 ?, The Cwm, Glascoed, Monmouthshire | bur. 29 Apr 1883, Usk Or Glascoed? Parish Church, Monmouthshire | |
| William | born Cir 1890, Glascoed, Monmouthshire | bapt. 18 Feb 1900, Glascoed Parish Church, Monmouthshire | ||
| ELLISON | ||||
| Annie | born 1870, West Derby, Near Liverpool, Lancashire | |||
| EVANS | ||||
| Agnes | born Cir 1872, Mamhilad, Monmouthshire | |||
| Cornelius | born Cir 1819, Llanishen, Monmouthshire | |||
| Emma | born Cir 1862, Llangwm Uchaf, Monmouthshire | |||
| Harriot Rose | born Cir 1870, Llandyfaelog?, Breconshire | |||
| John | born Cir 1864, Llangwm Uchaf, Monmouthshire | |||
| Mary Jane | born 11 May 1860, Llangwm Uchaf, Monmouthshire | |||
| Mary | born Abt 1811, Kidderminster, Worcestershire | |||
| Tom | born Cir 1877, Mamhilad, Monmouthshire | |||
| William | born Cir 1868, Llangwm Uchaf, Monmouthshire |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia