Names |
Born |
Baptised |
Died |
Buried |
| HADEN | ||||
| Dora | born 1896, Birmingham, Warwickshire | |||
| Dorothy | born 1894, Birmingham, Warwickshire | |||
| George Leonard | born 1893, Birmingham, Warwickshire | |||
| Ida Gladys | born 1899, Birmingham, Warwickshire | |||
| Maud Blanch | born 1892, Sculcoates, Hull, Yorkshire | |||
| Thomas William | born Cir 1865, Birmingham, Warwickshire | |||
| HANBURY | ||||
| Alice | born Cir 1892, Glascoed, Monmouthshire | |||
| Arthur | born 1897, Panteg, Monmouthshire. | |||
| Elizabeth | born Cir 1894, Panteg, Monmouthshire. | |||
| Ethel | born 1900, Panteg, Monmouthshire. | |||
| John | born Cir 1858, Garway, Herefordshire | |||
| Richard | born 1891, Panteg, Monmouthshire. | died 1897, Pontypool Registration District, Monmouthshire | ||
| HANNAH | ||||
| Louisa | born 1876, Liverpool, Lancashire | |||
| HARDY | ||||
| Edith | born Cir 1879, Birmingham, Warwickshire | |||
| HARE | ||||
| Charles | born 1889, Trosnant, Monmouthshire | |||
| James | born 1862, Crickhowell, Breconshire | |||
| HARPER | ||||
| Edith Mary | born 28 May 1916, 35 Heollas, Amanford, Carmarthenshire | died 10 Dec 1993, Lymington Hospital, Hampshire | ||
| Harry | born 25 Aug 1852, Etnam Street, Leominster, Herefordshire | died 28 Aug 1939, Mount Pleasant, Rhosmaen, Llandeilo, Carmarthenshire | ||
| John | ||||
| Joshua James | born 28 Dec 1882, Aldermans Meadow, South Str, Leominster, Herefordshire | died 18 Nov 1976, 'kymalton', Todenham Rd, Moreton In Marsh, Gloucestershire | ||
| HARRIS | ||||
| John | born Cir 1805, Panteg, Monmouthshire. | |||
| Mary Eliza | ||||
| Oliver Thomas | born Cir 1895, Wales? | died 25 Jan 1975, Monmouthshire? | bur. 1975, Mount Zion Baptist Chapel, Glascoed, Monmouthshire | |
| HARRISON | ||||
| Joseph Backhouse | born 3 Dec 1904 | died Dec 1984, Carlisle, Cumberland | ||
| Marjorie | born 30 Dec 1929, Cumberland, England | died 22 Feb 2010, Yew Tree Cottage, Ivington Road, Leominster, Herefordshire | bur. 4 Mar 2010, Hereford Crematorium | |
| Mary | died Cir 2009 | |||
| HATTON | ||||
| Mary | born 24 Aug 1952 | died 24 Aug 1952 | ||
| Walter | died 1969 ?, Ashton-Under-Lyne, Lancashire | |||
| HAYES | ||||
| Neville | born 26 Jun 1924 | died Jan 1985, Warrington registration district, Cheshire | ||
| HEARNSHAW | ||||
| James | ||||
| HERBERT | ||||
| Elizabeth Ann | born Cir 1851, Monkswood, Monmouthshire | bapt. 14 Jun 1868, Monkswood, Monmouthshire | died 22 Aug 1921 ?, Monkswood?, Monmouthshire | bur. Cir 1921, Monkswood, Monmouthshire |
| Louisa | born Cir 1843, Monkswood, Monmouthshire | |||
| Mary Ann | born Cir 1837, Monkswood, Monmouthshire | |||
| Sophia | born Cir 1839, Monmouthshire | bapt. 21 Jun 1860, Monkswood, Monmouthshire | died 15 Jul 1860, Monkswood?, Monmouthshire | bur. 18 Jul 1860, Monkswood, Monmouthshire |
| Thomas | born Cir 1814, Llangibby, Monmouthshire | died 6 Jan 1891, Monkswood?, Monmouthshire | bur. 11 Jan 1891, Monkswood, Monmouthshire | |
| HILL | ||||
| Ethel | born Abt 1885, Bootle, Lancashire | |||
| Henry Artaxerxes | born 1848, Silverton, Devon | |||
| Henry | born Abt 1868, Bristol, Somerset | |||
| Jesse | ||||
| Mabel J. | born Abt 1883, Bootle, Lancashire | |||
| Samuel W. | born Abt 1878, Liverpool, Lancashire | |||
| Sarah Emily | born 1880, West Derby, Near Liverpool, Lancashire | died Cir 1911, Liverpool Area?, Lancashire | ||
| HOLMES | ||||
| Betsy E. E. | ||||
| HOWELL | ||||
| Gwendolen | born Wales | died Abt 1971, Stratford-Upon-Avon, Warwickshire | ||
| HOWELLS | ||||
| Ada | born 1877, Trostrey, Monmouthshire | |||
| James H. | born Cir 1844, Llangwm, Monmouthshire | |||
| James H. | born Cir 1875, Trostrey, Monmouthshire | |||
| Laura | born Cir 1879, Llanvair, Monmouthshire | |||
| Rachel | born Cir 1886, Llanvair, Monmouthshire | |||
| Sidney | born 1873, Trostrey, Monmouthshire | |||
| HUBBARD | ||||
| Albert | born 1862, Hilborough, Norfolk | |||
| Annie Elizabeth | born 1878, Hilborough, Norfolk | |||
| Arthur | born 1864, Hilborough, Norfolk | |||
| Clarence | born 1884, Hilborough, Norfolk | |||
| Eliza | born 1868, Swaffham Registration District, Norfolk | died 1868, Swaffham Registration District, Norfolk | ||
| Ernest Victor Emmanuel | born 1873, Hilborough, Norfolk | |||
| Francis Augustus | born 1874, Hilborough, Norfolk | |||
| Frederick | born Cir 1873, Hilborough, Norfolk | |||
| Hilda Eliza R. | born 1881, Swaffham Registration District, Norfolk | |||
| Jane | born 1860, Hilborough, Norfolk | bapt. 16 Sep 1860, Hilborough, Norfolk | ||
| John | born Cir 1875, Hilborough, Norfolk | |||
| Mary Ann | born 1855, Hilborough, Norfolk | |||
| Matthew | born 1850, Hilborough, Norfolk | |||
| Neil | born Abt 1935, Bolton, Lancashire ? | died 2005, Austria | ||
| Olga | born 22 Mar 1907, Moses Gate, Bolton, Lancashire | died Jan 1980, Pole Bank Hall, Gee Cross, Hyde, Cheshire | bur. Jan 1980, Hyde Cemetery, Hyde, Cheshire | |
| Olga | born 1881, Hilborough, Norfolk | bapt. 14 Jun 1881, Hilborough, Norfolk | ||
| Robert | born Cir 1826, Hilborough, Norfolk | died 1899, Hilborough, Norfolk | ||
| Rosa Henrietta | born 1876, Hilborough, Norfolk | bapt. 6 Aug 1876, Hilborough, Norfolk | ||
| Rosetta | born 1887, Hilborough, Norfolk | bapt. 16 Oct 1887, Hilborough, Norfolk | ||
| Susan | born Cir 1857, Hilborough, Norfolk | bapt. 4 Apr 1858, Hilborough, Norfolk | ||
| Thomas | born Cir 1797, Hilborough, Norfolk | died 1884, Swaffham Registration District, Norfolk | ||
| William | born 1852, Hilborough, Norfolk | |||
| William | born Cir 1877, Hilborough, Norfolk | |||
| HUGHES | ||||
| Catherine Ann | born Cir 1870, Llandudno, Caernarvonshire | |||
| Catherine | born 3 Mar 1930, Dundee, Forfarshire | died 1993, Dundee, Forfarshire | ||
| Elizabeth Alice | born Cir 1879, Llandudno, Caernarvonshire | |||
| Harriet Mary | born Cir 1875, Llandudno, Caernarvonshire | |||
| Hugh Thomas | born Cir 1869, Bangor, Caernarvonshire | |||
| Owen | born Cir 1840, Denbigh, Denbighshire | |||
| Owen | born Cir 1867, Bangor, Caernarvonshire | |||
| Richard David | born Cir 1877, Llandudno, Caernarvonshire | |||
| HUNT | ||||
| William Eric | born 1905 | died 1931 | ||
| William | died 1905 | |||
| HUNTER | ||||
| Elisabeth | born 1775, Tealing, Forfarshire | died 23 Dec 1866, Newbigging, Parish Of Tealing, Forfarshire | ||
| Helen | born Cir 1782, Tealing, Forfarshire | bapt. 9 Jan 1782, Tealing, Forfarshire | ||
| James | born Cir 1778, Tealing, Forfarshire | bapt. 22 Feb 1778, Tealing, Forfarshire | ||
| Robert | ||||
| HUTCHEON | ||||
| Agnes |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Apr 2010 with Legacy 7.4 from Millennia